2007 Western Canada Summer Games - Single Meet License
2007 Western Canada Summer Games - 2007-08-08 to 2007-08-11
Strathcona Athletic Park
Sherwood Park, Alberta
Event 17 Women 400 Metre Hurdles 30" Open
=========================================================================
Sponsor: Shell Canada
Canada Games: * 58.53 1993 Miachaela Colluney, BC
National Sr: # 54.39 1996-07-31 Rosey Edeh
2003 WCSG: ^ 1:01.76 2003-08-10 Holly Ratzlaff, Alberta
Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Pearse, Anastasia 88 BC,Vancouver, BC 1:01.85 1:04.33Q
2 King, Diana 86 Manitoba,Winnipeg 1:05.34 1:05.59Q
3 Baker, Dana 87 Manitoba,Winnipeg 1:05.23 1:06.65Q
4 Ford, Perri 88 Alberta,Calgary, AB 1:07.87 1:07.49q
5 Keeler, Jessica 90 Sask,Saskatoon, SK 1:08.64 1:08.61
Heat 2 Preliminaries
1 Simonson, Kayti 89 Alberta,Calgary, AB 1:03.18 1:02.49Q
2 Boss, Traci 87 BC,Vancouver, BC 1:03.02 1:03.36Q
3 Campbell, Jennifer 87 Manitoba,Winnipeg 1:06.25 1:04.57Q
4 Hunter, Raeleen 87 Alberta,Edmonton 1:05.70q
5 Calver, Christina 87 Sask,Saskatoon, SK 1:10.37 1:08.19
6 Law, Christine 91 BC,Vancouver, BC 1:06.36 1:09.63
=========================================================================
Sponsor: Shell Canada
Canada Games: * 58.53 1993 Miachaela Colluney, BC
National Sr: # 54.39 1996-07-31 Rosey Edeh
2003 WCSG: ^ 1:01.76 2003-08-10 Holly Ratzlaff, Alberta
Name Year Team Seed Prelims
=========================================================================
Preliminaries
1 Simonson, Kayti 89 Alberta,Calgary, AB 1:03.18 1:02.49Q
2 Pearse, Anastasia 88 BC,Vancouver, BC 1:01.85 1:04.33Q
3 Boss, Traci 87 BC,Vancouver, BC 1:03.02 1:03.36Q
4 King, Diana 86 Manitoba,Winnipeg 1:05.34 1:05.59Q
5 Campbell, Jennifer 87 Manitoba,Winnipeg 1:06.25 1:04.57Q
6 Baker, Dana 87 Manitoba,Winnipeg 1:05.23 1:06.65Q
7 Hunter, Raeleen 87 Alberta,Edmonton 1:05.70q
8 Ford, Perri 88 Alberta,Calgary, AB 1:07.87 1:07.49q
9 Calver, Christina 87 Sask,Saskatoon, SK 1:10.37 1:08.19
10 Keeler, Jessica 90 Sask,Saskatoon, SK 1:08.64 1:08.61
11 Law, Christine 91 BC,Vancouver, BC 1:06.36 1:09.63
================================================================================
Combined Team Scores - Open - 33 Events Scored
================================================================================
1) Alberta 1306.50 2) British Columbia 1184.50
3) Saskatchewan 1150.50 4) Manitoba 1086.50
5) Yukon Territories 133 6) Northwest Territories 35