2007 Western Canada Summer Games - Single Meet License
2007 Western Canada Summer Games - 2007-08-08 to 2007-08-11
Strathcona Athletic Park
Sherwood Park, Alberta
Event 46 Men 100 Metre Dash Special O
=========================================================================
Sponsor: Shell Canada
2003 WCSG: ^ 12.09 2003-08-09 Randy Debruyn, Alberta
Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 1.0
1 McIntyre, Andrew 81 BC,Kelowna 12.14 12.68Q
2 Ingram, David 85 Manitoba,Winnipeg 12.48 13.45Q
3 Kehler, Brenton 86 Man,Winnipeg, MB 14.81 13.60Q
4 James, Evan 86 Alberta,Lac St. Ann 13.75 14.64q
5 Munroe, Owen 87 Yukon,Whitehorse 15.37
6 Kosar, Trent 81 Sask,Regina, SK 16.11 15.64
7 Chaplin, Garry 84 Yukon,Whitehorse 19.56
Heat 2 Preliminaries Wind: 1.0
1 McIntyre, Glen 81 BC,Kelowna 12.14 12.39Q
2 Roberge, Chris 81 BC,Courtenay 12.26 12.88Q
3 Breitfeld, Dietrich 85 Man,Steinbach, MB 13.36 13.60Q
4 Misponas, Aaron 83 Sask,Pinehouse, SK 13.83 13.61q
5 Neufeld, Dale 86 Sask,Regina, SK 16.97 18.08
6 Mergaert, Scott 88 Alberta,Edmonton, A 17.00 18.08
==============================================================================
Sponsor: Shell Canada
2003 WCSG: ^ 12.09 2003-08-09 Randy Debruyn, Alberta
Name Year Team Seed Prelims Wind
==============================================================================
Preliminaries
1 McIntyre, Glen 81 BC,Kelowna 12.14 12.39Q 1.0
2 McIntyre, Andrew 81 BC,Kelowna 12.14 12.68Q 1.0
3 Roberge, Chris 81 BC,Courtenay 12.26 12.88Q 1.0
4 Ingram, David 85 Manitoba,Winnipeg 12.48 13.45Q 1.0
5 Kehler, Brenton 86 Man,Winnipeg, MB 14.81 13.60Q 1.0
6 Breitfeld, Dietrich 85 Man,Steinbach, MB 13.36 13.60Q 1.0
7 Misponas, Aaron 83 Sask,Pinehouse, SK 13.83 13.61q 1.0
8 James, Evan 86 Alberta,Lac St. Ann 13.75 14.64q 1.0
9 Munroe, Owen 87 Yukon,Whitehorse 15.37 1.0
10 Kosar, Trent 81 Sask,Regina, SK 16.11 15.64 1.0
11 Neufeld, Dale 86 Sask,Regina, SK 16.97 18.08 1.0
12 Mergaert, Scott 88 Alberta,Edmonton, A 17.00 18.08 1.0
13 Chaplin, Garry 84 Yukon,Whitehorse 19.56 1.0
==============================================================================
Combined Team Scores - Special O - 6 Events Scored
==============================================================================
1) British Columbia 264 2) Manitoba 203
3) Saskatchewan 200 4) Alberta 139
5) Yukon Territories 77