| Phase | Operating Rounds |
Train Type Initiating Phase |
Yellow Tiles |
Green Tiles |
Brown Tiles |
Grey Tiles |
Obsolete Trains |
Edge Area Value |
Private Companies |
| 1 | 1 | 2 | Yes | No | No | No | None | First | Only MR Bridge Company may be sold to the MP or SSW |
| 2 | 2 | 3 | Yes | Yes | No | No | None | First | All eligable may be sold |
| 3 | 2 | 4 | Yes | Yes | No | No | Type 2 | First | All eligable may be sold |
| 4 | 3 | 5 | Yes | Yes | Yes | No | Type 2 | Second | All closed. Tokens remain |
| 5 | 3 | 6 | Yes | Yes | Yes | Yes | Type 2 and 3 | Second | Tokens removed |
| 6 | 3 | 8 | Yes | Yes | Yes | Yes | Type 2, 3 and 4 | Third | All closed. |
| 7 | 3 | 10 | Yes | Yes | Yes | Yes | Type 2, 3 and 4 | Third | All closed. |
| 8 | 3 | 12 | Yes | Yes | Yes | Yes | Type 2, 3, 4 and 5 | Third | All closed. |
| Number of Players Number of Companies |
3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| 10 | 20 | 16 | 13 | 11 | 9 |
| 9 | 17 | 14 | 11 | 9 | 7 |
| 8 | 15 | 12 | 9 | 8 | 6 |