| Car Series |
Description | Manufacturer |
| X10-X29 | VV&E Cabooses, Wood. | MDC |
| 00-99 | Ore Car, 22 Foot, Wood | Gould / Tichy 4012 |
| 100-149 | Caboose, Woodside, Drover | MDC - 3403 |
| 150-199 | Mow Cars. Light and Dark Cars. | Misc. Manufacturers |
| 200-279 | Single Dome Tank Car, 10,000 Gallon. Black. | Red Caboose |
| 280-299 | Single Dome Tank Car, 10,000 Gallon. Silver. | Red Caboose |
| 300-399 | Stock Car, Wood, 36 Foot, Steel Centre Sill. | MDC - 3260 |
| 400-499 | Stock Car, Wood, 40', Steel Under Frame. | Mantua Heavy Weight |
| 600-699 | Older Wood Gondolas | Mixed |
| 700-799 | 40' Steel Low-side Gondolas. 20 Ton | MDC / Ertl |
| 800-899 | 40' GS Gondolas. | Mixed |
| 900-999 | 40' Steel Gondola, Black with Single Line Herald. | MDC - 1340 |
| 1000-1099 | 43' High Side Steel Gondolas | Mantua Heavy Weight |
| 1100-1199 | Empty Series, Probably to Become Otis Cars. | F&C |
| 1200-1299 | 52' 6" Mill Gondolas | Proto 2000 |
| 2000-2199 | VNV Steel Ore Cars. Black Car | Walthers |
| 2200-2299 | Ore Car. Brown Car with White Full Single Line Herald. | MDC - 1402 |
| 2300-2399 | KVR Wood Single Sheathed Box Cars. Wood Doors and Ends | Accurail |
| 2400-2499 | KVR 40' Single Sheathed Box Cars. Wood Doors and Steel Ends. | Accurail |
| 2500-2599 | KVR 40' Single Sheathed Box Cars. Steel Ends and Doors. | Accurail |
| 2600-2699 | 40' Reefer, Wood Side, Ice Bunker. Single Line Logo. | Accurail 4895 |
| 2700-2799 | 40' Reefer, Wood Side, Ice Bunker. Stepped Lettering | Accurail 4895 |
| 2800-2899 | 40' Steel Reefer. Script Lettering | Mixed |
| 2900-2999 | KVR 40' Reefers. Mixed wood and steel. Ends. | Accurail and Athearn |
| 3000-3099 | Hopper, 2 Bay, Offset Side. Two Line Herald - Centred. | Atlas 1800 |
| 3100-3199 | 3 Bay, Offset Side Hoppers. Single Line Herald. | Stewart 10301 |
| 3200-3299 | VV&E Box Cars, Wood. | Mixed |
| 3300-3399 | VV&E Reefers, Wood and Steel. | Mixed |
| 3400-3499 | VV&E Flat Cars, Steel. | Athearn |
| 3500-3599 | VV&E Hopper Cars, Steel, 2 Bay | Athearn |
| 3900-3999 | 40' Flat Car, Straight Sides. | Tichy or modified Athearn car. |
| 4100-4199 | 40' Steel Flat Car, Fishbelly Sides. | Athearn Cars |
| 4200-4299 | VNV 42' Flat Cars, Fishbelly Sides. | Athearn |
| 4300-4399 | KVR 42' Flat Cars, Fishbelly Sides. | Athearn |
| 5300-5399 | CQVR 40' Single Sheathed Box Cars, Wood Doors and Ends. | Accurail - 4099 |
| 5400-5499 | CQVR 40' Single Sheathed Box Cars. Wood Door and Steel Ends. | Accurail - 4499 |
| 5500-5599 | CQVR 40' Single Sheathed Box Cars. Steel Doors and Ends. | Accurail - 4299 |
| 5600-5649 | 40' Single Sheathed Box Cars, Mixed Door and Ends. Two line logo. | Accurail 4099, 4299, 4499 |
| 5700-5799 | 40' Wood USRA Box Cars | Tichy - 4026. |
| 5800-5849 | 40' Wood Box Cars. Single Line Logo | Walthers 2150, 2650 |
| 5850-5899 | 40' Single Sheathed Box Cars, Steel Ends. | Walthers 932-2100 |
| 5900-5949 | 40' Double Sheathed Wood Box Cars. | Walthers 2200 2700 |
| 5950-5999 | 40' Double Sheathed Wood Box Cars with Steel Ends. | Walthers 932-2000 |
| 6000-6099 | Fowler Box Cars | Kaslo |
| 6100-6199 | Bachmann or similar old time 34' Truss Rod Box Cars. No Logo. | Mixed |
| 6200-6299 | 36' Truss Rod Double Sheathed Box Cars. Curved Herald | MDC - 3060 |
| 6300-6399 | 1929 40' Steel Box Cars | F&C Kits |
| 6400-6449 | 40' X29 Steel Box Cars. Single Line Herald. | Walthers / TM |
| 6450-6499 | 40' X29 Steel Box Cars with Plug Doors. Single Line Herald. | Walthers 932-3200 |
| 6500-6599 | 40' AAR Steel Box Car. Stepped Lettering. | Accurail 3298 |
| 6600-6699 | KVR 40' AAR Steel Box Cars. Stepped Lettering. | Accurail 3298 |
| 6700-6799 | CQVR 40' AAR Steel Box Cars. Stepped Lettering. 6700-6708 | Accurail 3298 |
| 6800-6899 | KVR 40' AAR Steel Box Car, Double Door. Script Lettering. 6800-6818 | Accurail 3098 |
| 6900-6999 | 40' ARR Steel Box Car, Double Door. Script Lettering | Accurail 3098 |
| 7600-7699 | VNV 40' AAR Steel Box Cars. Stepped Lettering. 7600-7623 | Accurail 3298 |
| 7800-7899 | VNV 40' AAR Steel Box Car. Script Lettering. | Accurail 3298 |
| 7900-7999 | 40' Steel PS1 Box Car. Script Lettering | Accurail 3498 |
| 8000-8099 | Grain Hoppers. Black Cars, White Script Lettering | InterMountain |
| 8500-8599 | Grain Hoppers. Grey Cars, Black Script Lettering | InterMountain |
| 8600-8699 | ACF 2 Bay Covered Hoppers. Grey Cars, Black Script Lettering | InterMountain |
| 9100-9999 | KVR Grain Hoppers | InterMountain |
| 16900-16999 | CWR 40' AAR Box Car. Stepped Lettering. 16900-16908 | Accurail 3298 |
| 17900-17999 | NVL 40' PS-1 Box Car. Red car. New Logo. 17900-17906 | Accurail 3496 |
| Railroad Names | ||
| NV | Nicola Valley Railway | Chartered but never built. |
| VNV | Vancouver & Nicola Valley Railway | Chartered but never built |
| NK&S | Nicola, Kamloops & Similkameen Railway | Chartered and built on the line of the NV |
| VV&E VVE |
Vancouver, Victoria & Eastern Railway and Navigation Company | Built under GNR auspices, this Railway (to my knowledge) never owned any equipment, however in my Railway world. . . |
| NVL | Nicola Valley Lines | Imagineered consolidation of NV, VNV and NK&S |
| CQVR | Coquihalla Valley Railway | The layout of John Green |
| CWR | Capilano Western Railway | The layout of the Vancouver HO Model Railway Club |
| Railroad Heralds and Logos | |
| Single Line | On box cars and reefers the railway name in a single line above the
reporting marks on the left hand side of the car. On hoppers, the railway name centred on the car. |
| Dual Line | On box cars and reefers the railway name in two lines (no "Railway")
above the reporting marks on the left hand side of the car. On hoppers, the same centred on the car. |
| Stepped | The railway name in three lines on the right side of the car like so: Nicola Valley Railway |
| Script | The railroad name in two lines of script on the right side of the car. Not used on the CQVR, VNV or NK&S. |
| Script | On grain cars, the railroad name in one line of script on the right side of the car. |
| NVL New Logo | Nicola Valley Lines Stacked one above the other with the "L" of Lines
extending to the top of the stack through the initial letters of "Nicola" and "Valley". |