NGCL CRIME STATS
Neighbourhood Watch - December 2005 - September 2006
5 Year Trend for North Glenora
Compare sample neighbourhoods - 2001-2005 (pdf format)
City of Edmonton 5 Year Trend from EPS - pdf
| NORTH GLENORA - EPS Neighbourhood Crime Statistics 2001 -2005 | |||||||||||
| Violent Crime | Property Crime | Other Criminal Code | |||||||||
| Sexual | Non-Sexual | Sub | B&E | B&E | Vehicle | Other | **Total | ||||
| Year | Assault | Assault | Robbery | Total | Residential | Business | Theft | Theft | Other | Traffic | Crime |
| 2001 | 0 | 2 | 0 | 2 | 8 | 0 | 17 | 49 | 4 | 14 | 133 |
| 2002 | 1 | 7 | 1 | 9 | 12 | 2 | 21 | 42 | 2 | 10 | 127 |
| 2003 | 0 | 6 | 0 | 6 | 18 | 1 | 12 | 68 | 0 | 14 | 187 |
| 2004 | 0 | 5 | 1 | 6 | 8 | 2 | 32 | 45 | 0 | 5 | 157 |
| 2005 | 0 | 2 | 0 | 2 | 14 | 0 | 17 | 50 | 46 | 0 | 147 |
Last Updated on 2007-04-23
By Donna Jackson